Envision Computer Solutions
 Home  About Us   Policies   Announcements   Contact Us Check Out   Shopping Cart
   Buy Software


Hard Drives
Zip & Floppy

To get product details or to add to shopping cart, click on the product name.


Western Digital Hard Drives
Product Name Part # Info Add Price
Parallel ATA 100
Western Digital 80 GB, Ultra 100, 7200 RPM, 8 MB Cache 00951 ? $55.00
Western Digital 160 GB, Ultra 100, 7200 RPM, 8 MB Cache 00953 ? $62.00
Western Digital 250 GB, Ultra 100, 7200 RPM, 8 MB Cache 00955 ? $75.00
Western Digital 320 GB, Ultra 100, 7200 RPM, 8 MB Cache 00957 ? $80.00
Western Digital 500 GB, Ultra 100, 7200 RPM, 16 MB 00958 ? $100.00
Serial ATA
Western Digital 80 GB, Serial ATA 300, 7200 RPM, 8 MB Cache 00960 ? $57.00
Western Digital 160 GB, Serial ATA 300, 7200 RPM, 8MB Cache 00961 ? $62.00
Western Digital 250 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 00963 ? $66.00
Western Digital 320 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 00964 ? $70.00
Western Digital 500 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 00966 ? $90.00
Western Digital 750 GB, Serial ATA 300, 7200 RPM, 32 MB Cache 00967 ? $140.00
Western Digital 1 TB, Serial ATA 300, 7200 RPM, 32 MB Cache 00968 ? $150.00
Western Digital Raptor, 150 GB, Serial ATA 150, 10,000 RPM, 16 MB Cache 00971 ? $240.00
Western Digital Raptor, 300 GB, Serial ATA 300, 10,000 RPM, 16 MB Cache 00972 ? $390.00



Seagate Hard Drives
Product Name Part # Info Add Price
Serial ATA
Seagate 80 GB, Serial ATA 300, 7200 RPM, 8 MB Cache 01010 ? $55.00
Seagate 160 GB, Serial ATA 300, 7200 RPM, 8 MB Cache 01011 ? $60.00
Seagate 250 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 01012 ? $65.00
Seagate 320 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 01013 ? $70.00
Seagate 500 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 01014 ? $88.00
Seagate 750 GB, Serial ATA 300, 7200 RPM, 16 MB Cache 01015 ? $130.00
Seagate 1 TB, Serial ATA 300, 7200 RPM, 32 MB Cache 01016 ? $135.00



Home | Support | FAQ | Privacy | Shipping Costs Check Out   Shopping Cart

Copyright © 2006 Envision Computer Solutions, Inc.. All rights reserved.
Page best viewed in 800x600 or greater resolution with Microsoft Internet Explorer 6.0 or Netscape 6.0 or higher.